Click here to download the vector format data.
Welcome to the GIS Portal at the Acopian Center for the Environment. We are located on the American University of Armenia campus in Yerevan, Armenia.
We strive to bring modern mapping methods and technologies to Armenia. Through our study of birds and other wildlife, and the environment in general in Armenia, we have produced GIS maps and datasets that can be used for planning land use and many other critical endeavors in Armenia.
The Acopian Center for the Environment has resources to support field research and data collection in Armenia and the Greater Caucasus region for visiting scientists and research projects. The center can provide office and limited laboratory space, 4WD-vehicles with drivers, bird watching and field equipment. It can arrange contacts through its extensive network of Armenian scientists and organizations and can provide manpower for field data collection.
The Acopian Center for the Environment is also the leading organization in the field of GIS and remote sensing in Armenia. It has state of the art equipment for mapping, analysis and map making purposes and holds the most comprehensive GIS database in Armenia. Highly qualified staff organize GIS research projects, create maps according to your specification and provide custom-tailored GIS training courses at the 25 user lab at the American University of Armenia.
The center’s staff is able to conduct field research in a wide variety of disciplines or to assist visiting scientists with the logistics of conducting their own research. We also host and sponsor conferences in fields related to environmental conservation issues.
GIS Day 2009 Celebration at the American University of Armenia
Discover the world through GIS! November 18 was International GIS Day, and the Acopian Center for the Environment invited interested parties to celebrate this important technology with them at the American University of Armenia.
Armenian Vector Database of the Acopian Center for the Environment (ACE)
The following database offers a comprehensive set on freely available vector format data in and on Armenia. It was compiled through 2008/09 by the GIS specialist at ACE.
The data for these files comes from various sources, including own research and editing (mostly from Soviet time topographic maps), online portals, state and governmental agencies, international organizations, NGOs and private companies in Armenia. It may be used without constraint given the correct statement of the respective source(s). We do not assume any liability for the correctness of the given coordinates and information.
The files are in standard ESRI Shape File format with attached .DBF files. Most of the information is also availabe in MicrosoftAccess 2007 format.
Each file has been checked against existing data and, where possible, updated. Metadata has been created for all files and the standard projection is UTM (WGS84, UTM Zone 38N) with meters as the unit of measurement. Spatial data is inherent in each file.
Where appropriate, names and descriptions in Armenian/Russian are included in the database. Use Sylphaen fonts to display properly. English names or equivalents follow standard formats in Armenia.
The database is constantly updated and expanded. If you have any questions or suggestions, or would like to contribute a vector file to the database, please contact:
The Acopian Center for the Environment
American University of Armenia
40 Marshal Baghramian Avenue
Yerevan 0019, Armenia
Vector Files
Folder | File Name | Description | Type | File Size |
Administrative | Administrative boundaries of Armenia | Folder | 1191kb | |
Aragatsotn_Marz | Shape of Aragatsotn marz (federal state) in Armenia | Polygon | 11kb | |
Ararat_Marz | Shape of Ararat marz (federal state) in Armenia | Polygon | 13kb | |
Armavir_Marz | Shape of Armavir marz (federal state) in Armenia | Polygon | 13kb | |
Armenia_Border_line | Borders of the country of Armenia | Line | 200kb | |
Armenia_Border_poly | Shape of the country of Armenia | Polygon | 201kb | |
Armenia_Marzes | Shapes of all marzes (federal states) of Armenia | Polygon | 106kb | |
Armenia_Marzes_noBorder_Line | Borders between the marzes of Armenia indicated as lines, but not showing national borders (for minimizing overlay with national borders in map making) | Line | 17kb | |
Armenia_Regions | Shapes of the administrative regions of Soviet Armenia | Polygon | 153kb | |
Ashtarak_Marz | Shape of Ashtarak marz (federal state) in Armenia | Polygon | 11kb | |
BMO_Boundaries_approved | Shape of administrative boundaries of Water Management Basins in Armenia | Polygon | 102kb | |
BMO_Boundaries_hydro | Shape of hydrological boundaries of Water Management Basins in Armenia | Polygon | 227kb | |
Gegharkunik_Marz | Shape of Gegharkunik marz (federal state) in Armenia | Polygon | 17kb | |
Lori_Marz | Shape of Lori marz (federal state) in Armenia | Polygon | 18kb | |
Marz_Centers | State capital cities of the Armenian marzes (federal states) | Point | 7kb | |
Shirak_Marz | Shape of Shirak marz (federal state) in Armenia | Polygon | 18kb | |
Syunik_Marz | Shape of Syunik marz (federal state) in Armenia | Polygon | 32kb | |
Tavush_Marz | Shape of Tavush marz (federal state) in Armenia | Polygon | 23kb | |
VayotzDzor_Marz | Shape of Vayotz Dzor marz (federal state) in Armenia | Polygon | 14kb | |
Yerevan_Marz | Shape of Yerevan marz (federal state) in Armenia | Polygon | 7kb | |
Climate | Climate zones, precipitation and temperature inArmenia | Folder | 1634kb | |
Clear_Days | Average number of clear days in Armenia | Polygon | 704kb | |
Climate_Zones | Climatic Zones in Armenia | Polygon | 93kb | |
Meteo_Stations | Meteorological Stations in Armenia | Point | 9kb | |
Precipitation | Annual precipitation zones in Armenia | Polygon | 245kb | |
Temperature | Annual temperature zones in Armenia | Polygon | 586kb | |
Economy | Mining, industry, fishery and agriculture in Armenia | Folder | 105kb | |
Agriculture | Zones of intensive agricultural activity in Armenia | Polygon | 21kb | |
Fishery | Locations of fisheries in Armenia | Polygon | 18kb | |
Industry | Locations of industrial plants in Armenia | Point | 6kb | |
Irrigated_Areas | Areas under irrigation schemes in Armenia | Polygon | 49kb | |
Metsamor_NuclearPowerPlant | Metsamor nuclear power plant in Armenia | Point | 6kb | |
Mines | Sites of mining activity in Armenia | Point | 6kb | |
EnvironmentalConservation | Protected areas in Armenia | Folder | 256kb | |
Forest_Reserves | Protected areas in Armenia with forest as the main object of preserved features | Polygon | 37kb | |
National_Parks | Protected areas with the status of ‘National Park’ (IUCN category II) in Armenia | Polygon | 34kb | |
Planned_NationalParks | Planned protected areas with the status of ‘National Park’ (IUCN category II) in Armenia | Polygon | 19kb | |
Planned_StateSanctuaries | Planned protected areas with the status of ‘State Sanctuary’ (IUCN category IV) in Armenia | Polygon | 14kb | |
Protected_Areas | All protected areas in Armenia | Polygon | 88kb | |
Ramsar_Sites | Designated Ramsar sites in Armenia (wetlands of international importance according to the Ramsar Convention) | Polygon | 20kb | |
State_Reserves | Protected areas with the status of ‘State Reserve’ (ICUN category I) in Armenia | Polygon | 18kb | |
State_Sanctuaries | Protected areas with the status of ‘State Sanctuary’ (IUCN category IV) in Armenia | Polygon | 29kb | |
Groundwater | Groundwater aquifers, zones and springs in Armenia | Folder | 336KB | |
GW_Aquifers | Groundwater aquifers in Armenia | Polygon | 97kb | |
GW_Deposits | Groundwater deposits of Armenia | Polygon | 19kb | |
GW_Recharge_Zones | Groundwater recharge zones of Armenia | Polygon | 65kb | |
Hydrogeology | Hydrogeological map of Armenia | Polygon | 151kb | |
Mineral-Water_Springs | Locations of mineral water springs in Armenia | Point | 8kb | |
Hazards | Natural and man-made hazards in Armenia | Folder | 603kb | |
Landslides | Most hazardous landslide locations in Armenia | Line | 26kb | |
Metsamor_NuclearPowerPlant | Metsamor nuclear power plant in Armenia | Point | 365kb | |
Mudflows | Locations of mudflow sites in Armenia | Polygon | 6kb | |
Infrastructure | Roads and railroads in Armenia | Folder | 3036kb | |
Railroads_All | All railroads of Armenia | Line | 71kb | |
Railroads_Main | Main railroads of Armenia | Line | 36kb | |
Roads_All | All roads and highways in Armenia | Line | 2405kb | |
Roads_Main | Main roads and highways in Armenia | Line | 525kb | |
Landscape | Contour lines, land cover, soil type and vegetationzones in Armenia | Folder | 74.269kb | |
Altitudes_Armenia | Elevation contours of Armenia with 100m interval | Line | 19.107kb | |
Altitudes_Regional | Elevation contours of the South Caucasus region with 100m interval | Line | 45.165kb | |
Cliffs_and_RockOutcrops | Cliffs and rock outcrops in Armenia | Polygon | 8193kb | |
Flora | Flora zones in Armenia | Polygon | 136kb | |
Forest | Areas in Armenia covered with forest | Polygon | 1182kb | |
Glacier | Areas in Armenia covered with ice | Polygon | 23kb | |
Landscape | Landscape zones in Armenia | Polygon | 177kb | |
Peaks | Mountain peaks in Armenia | Point | 41kb | |
Soils | Soil type zones in Armenia | Polygon | 127kb | |
Vegetation | Vegetation zones of Armenia | Polygon | 122kb | |
Rivers & Lakes | Lakes, reservoirs and rivers in Armenia | Folder | 29.696kb | |
Lakes | Natural lakes in Armenia | Polygon | 114kb | |
Lakes_and_Wetlands | Lakes, reservoirs and wetlands in Armenia | Polygon | 208kb | |
Major_Lakes | Major lakes in Armenia | Polygon | 47kb | |
Reservoirs | Man-made lakes (reservoirs) in Armenia | Polygon | 98kb | |
River_Basins | River basins in Armenia | Polygon | 240kb | |
Rivers_All | Rivers and streamlets in Armenia | Line | 27.576kb | |
Rivers_Main | Largest rivers in Armenia | Line | 1416kb | |
Settlements | Settlements in Armenia | Folder | 4066kb | |
Aragatsotn_Settlements | All settlements in Aragatsotn Marz of Armenia | Point | 15kb | |
Ararat_Settlements | All settlements in Ararat Marz of Armenia | Point | 13kb | |
Armavir_Settlements | All settlements in Armavir Marz of Armenia | Point | 13kb | |
Community_Polygons | Boundaries of selected communal lands in Armenia | Polygon | 1298kb | |
Gegharkunik_Settlements | All settlements in Gegharkunik Marz of Armenia | Point | 13kb | |
Kotayk_Settlements | All settlements in Kotayk Marz of Armenia | Point | 11kb | |
Lori_Settlements | All settlements in Lori Marz of Armenia | Point | 15kb | |
Marz_Centers | Administrative centers of the Armenian marzes (“city” status) | Point | 7kb | |
Settlements_All_points | Location (points) of all settlements in Armenia | Point | 79kb | |
Settlements_All_polygons | Location and extent (polygon) of all settlements in Armenia | Polygon | 398kb | |
Settlements_blocks | Street and block layout of selected settlements in Armenia | Polygon | 2134kb | |
Shirak_Settlements | All settlements in Shirak Marz of Armenia | Point | 15kb | |
Syunik_Settlements | All settlements in Syunik Marz of Armenia | Point | 16kb | |
Tavush_Settlements | All settlements in Tavush Marz of Armenia | Point | 11kb | |
Towns_Main | All settlements of Armenia that have “city” status | Point | 9kb | |
VayotsDzor_Settlements | All settlements in Vayots Dzor Marz of Armenia | Point | 10kb | |
Yerevan_City_point | Location (point) of the city of Yerevan | Point | 6kb | |
Yerevan_City_polygon | Location (polygon) of the city of Yerevan | Polygon | 7kb | |
Yerevan_Settlements | All settlements in Yerevan Marz of Armenia | Point | 7kb | |
Water Resources Management | Canals, catchment areas, monitoring and treatment stations, water user associations in Armenia | Folder | 2495kb | |
Canals | Irrigation canals in Armenia | Line | 220kb | |
Catchment_Areas | Water catchment areas in Armenia | Polygon | 2022kb | |
Hydro_Power_Plants | Operating Hydro Power Plants in Armenia | Point | 7kb | |
Sewage_Canals | Sewage Canals in Armenia | Line | 17kb | |
Tailings | Tailing dumps located in the south of Armenia | Point | 6kb | |
Water_Monitoring_Stations | Hydrological monitoring stations in Armenia | Point | 16kb | |
Water_Treatment_Plants | Water treatment plants in Armenia | Point | 8kb | |
Water_User_Associations | Water user associations in Armenia | Polygon | 151kb | |
WUA_Irrigated_Areas | Area in Armenia that is irrigated by registered water user associations (WUAs) | Polygon | 53kb |
Comments are closed, but trackbacks and pingbacks are open.